Laser power (W) | 180 / 350 / 250 |
Working area (mm) | 500*500*50 |
Drive system | Manual material feeding and discharging |
Max marking speed (mm/s) | 5000 |
Repeated positioning accuracy (mm) | 0.5 |
Recognizable graphic format | PLT, DXF, AI, BMP etc. |
Working environment | Temperature: 20~35℃, humidity: 5 ~85%, no dew, no dust or little dust |
Total power (Kw) | <8 |
Power supply | 220-240V,50/60Hz |
Total weight (Kg) | < 2000 |
Outline dimensions (mm) | 4200*1960*2250 |
Applicable material:
MC-DR-A 3D CO2 laser marking machine is suitable for 3D laser marking of various kinds of shoe sole.
Laser Processing Examples: